South Shore Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
186 Rinconada de las Madreperlas Unit 103 2 2 1,737 $495,000 $284 Unknown
127 Callejon de la igualdad 11 11.5 10,544 $2,699,000 $255 Unknown
94 Paseo de las Almejas Unit 8 3 3 3,631 $1,210,000 $333 Unknown
94 P. De Las Almejas Unit 6 2 2 2,200 $703,000 $319 Unknown
km 10 Carretera a Barra de Navidad Unit PH 8 2 2 1,818 $849,000 $466 Unknown
781 Carretera Barra de Navidad Unit 209C 3 2.5 2,829 $919,000 $324 Unknown
149 Hortensias Unit 701 2 2 1,019 $449,960 $441 Unknown
149 Hortensias Unit 702 2 2 1,089 $505,565 $464 Unknown
149 Hortensias Unit 602 2 2 1,089 $475,991 $437 Unknown
149 Hortensias Unit PH8 3 4 2,062 $900,000 $436 Unknown
Average: 3.1 3.7 4,835 $1,272,118 $369 N/A day
Viewing 1 - 10 of 136
Viewing 1 - 10 of 136

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.