Versalles Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
165 Lisboa 8 10.5 8,608 $2,900,000 $336 Unknown
394 Francia Unit 4 4 3 1,524 $549,000 $360 Unknown
182 Liverpool Unit 705 1 2 741 $256,354 $345 Unknown
182 Liverpool Unit 704 1 2 681 $250,819 $368 Unknown
182 Liverpool Unit 703 1 2 830 $285,358 $343 Unknown
240 Roma Unit 601 2 2 1,212 $449,000 $370 Unknown
256 Calle Roma Unit 204 2 1 1,033 $269,000 $260 Unknown
239 Calle Havre Unit 608 1 1 656 $245,000 $373 Unknown
193 Viena Unit 101B 2 2 1,150 $250,000 $217 Unknown
256 Calle Roma Unit 104 2 2 904 $243,000 $268 Unknown
Average: 2.2 2.4 1,465 $454,292 $314 N/A day
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.